Housing Characteristics

Article Index

The housing characteristics tables include housing unit estimates by housing type, size, and age summarized for McKinley Park.

Housing Type, 2015-2019

  McKinley Park City of Chicago CMAP Region
  Count Percent Count Percent Count Percent
Single Family, Detached 1,968 35.6% 314,710 25.9% 1,710,011 50.1%
Single Family, Attached 256 4.6% 42,675 3.5% 254,103 7.5%
Two Units 2,092 37.8% 174,799 14.4% 237,977 7.0%
Three or Four Units 831 15.0% 181,073 14.9% 268,945 7.9%
Five to Nine Units 274 5.0% 142,713 11.8% 270,643 7.9%
10 to 19 Units 91 1.6% 51,221 4.2% 151,076 4.4%
20 or More Units 11 0.2% 304,535 25.1% 490,331 14.4%
Mobile Home/Other* 10 0.2% 2,724 0.2% 27,004 0.8%
Source: 2015-2019 American Community Survey five-year estimates. Universe: Housing units
*“Other” includes boats, recreational vehicles (RVs), vans, etc.

Log In to comment on this item.
 
Show your pride and support local news with McKinley Park shirts and apparel.